Sustainability Report 2018
GRI Index
This 2018 Sustainability Report is GRI referenced. In this table you will find references to specific sections in all 2018 Kuehne + Nagel reports, with the corresponding links and also the connection with UN Sustainable Development Goals (SDG's). This report has not been externally assured. However, we are committed to continuously improving our sustainability reporting.
General Standard Disclosures
Profile Disclos"ure | SDG goals | Description | Reference |
---|---|---|---|
Organisational Profile | |||
GRI 102–1 | Name of the organisation | Consolidated Financial Statements 2018 Report; Notes to the Consolidated Financial Statements (page 45) | |
GRI 102–2 | Activities, brands, products, and services | Business Units | |
GRI 102–3 | Location of headquarters | Consolidated Financial Statements 2018 Report; Notes to the Consolidated Financial Statements (page 45) | |
GRI 102–4 | Countries where the organisation operates | Locations | |
GRI 102–5 | Nature of ownership and legal form | Annual Report 2018 | |
GRI 102–6 | Markets served | Locations, Your Industry | |
GRI 102–7 | Scale of the reporting organisation by number of employees, operations, net sales, total capitalisation by debt and equity, and quantity of services provided | In Focus, Consolidated Financial Statements 2018, Status Report | |
GRI 102–8 | Goal 5, 8, 10 | Information on employees and other workers | Sustainability Report, Making the Difference |
GRI 102–9 | Goals 8, 9, 13, 17 | Supply chain | Sustainability Report 2018, Sustainable Supply Chain |
GRI 102–10 | Significant changes to the organisation and its supply chain | There have been no significant changes regarding ownership, or supply chain during 2018. However, the Group acquired the business of: Panatlantic Logistics S.A from Ecuador, PT Wira Logitama Saksama from Indonesia, Quick International Courier, USA and Europe. More on this topic can be found in the Consolidated Financial Statements (page 90) | |
GRI 102–11 | Precautionary approach | Annual Report 2018 (page 94) | |
GRI 102–12 | Goals 8, 9, 16, 17 | External initiatives | Sustainability Report 2018, Stakeholder Engagement and Dialogue |
GRI 102–13 | Goals 8, 16, 17 | Membership in associations | Sustainability Report 2018, Stakeholder Engagement and Dialogue |
GRI 102–14 | Goals 8, 9, 13, 17 | CEO’s Statement | Sustainability Report 2018, Welcome Message |
Ethics and Integrity | |||
GRI 102–16 | Goals 16, 17 | Company's values, principles, standards of behaviour | Sustainability Report 2018, Ethics and Compliance Code of Conduct 2018 |
Governance | |||
GRI 102–18 | Governance structure | Corporate Governance Report (Page 13) | |
Stakeholder Engagement | |||
GRI 102–40 | Goals 8, 16, 17 | Stakeholder groups | Sustainability Report 2018, Stakeholder Engagement and Dialogue |
GRI 102–41 | Goals 3, 8 | Percentage of employees covered by collective bargaining agreements | Sustainability Report, Making the Difference |
GRI 102–42 | Goals 8, 16, 17 | Identification of stakeholders | Sustainability Report 2018, Stakeholder Engagement and Dialogue |
GRI 102–43 | Goals 8, 9, 16, 17 | Approach to stakeholder engagement | Sustainability Report 2018, Stakeholder Engagement and Dialogue |
GRI 102–44 | Goals 9, 17 | Key topics and concerns raised through stakeholder engagement | Sustainability Report 2018, Stakeholder Engagement and Dialogue |
GRI 102–45 | List entities included in the organisation’s consolidated financial statements or equivalent documents | Annual Report 2018, Listed Companies of the Group (Page 103) | |
GRI 102–46 | Process for defining report content | The process for defining the report content was done in three stages. The first one was an internal assessment of the information available along with the corresponding sources. The second phase was the preparation of the data platform and collection of data. The last phase was the elaboration of the report, followed by a diligent internal review and approval process. | |
GRI 102–47 | Goals 9, 17 | Material aspects identified | Sustainability Report 2018, Stakeholder Engagement and Dialogue , Materiality Matrix and Sustainability Goals and Progress, Governance |
GRI 102–48 | Effect of any restatements of information provided in previous reports | No restatements. | |
GRI 102–49 | Changes from previous reports in the scope and aspect boundaries | There are no changes. | |
Report Profile | |||
GRI 102–50 | Reporting period | The information provided is for the reporting period January 1, to December 31, 2018 | |
GRI 102–51 | Date of most recent previous report | July 19, 2018 | |
GRI 102–52 | Reporting cycle | Annually reported. | |
GRI 102–53 | Contacts | Juerg Meier (juerg.meier@kuehne-nagel.com), Edgar Uribe (edgar.uribe@kuehne-nagel.com), Danica Dimitrijevic (danica.dimitrijevic@kuehne-nagel.com) Kuehne + Nagel Management AG Dorfstrasse 50, PO Box 67, CH-8834 Schindellegi | |
GRI 102–54 | Claims of reporting in accordance with the GRI Standards | This report has been prepared in accordance with the GRI Standards: Core option | |
GRI 102–55 | GRI Content Index | This report is GRI 2018 referenced | |
GRI 102–56 | External Assurance Policy | There has been no external assurance for this report.https://2018-annual-report.kuehne-nagel.com/ |
Specific Standard Disclosures
Profile Disclosure | SDG goals | Description | Reference |
---|---|---|---|
Economic | |||
Disclosure of Management Approach | |||
GRI 103–1 | Explanation of the material topic and its Boundary | Sustainability Report 2018, Materiality Matrix and Sustainability Goals and Progress. No further information available. | |
GRI 103–2 | The management approach and Its components Its components | Sustainability Report 2018, Ethics and Compliance | |
Sustainability Report 2018, Making the Difference | |||
Sustainability Report 2018, Green Footprint | |||
Sustainability Report 2018, Occupational Health and Safety | |||
Sustainability Report 2018, Quality first | |||
Sustainability Report 2018, Security Moment | |||
Sustainability Report 2018, Dangerous Goods | |||
Sustainability Report 2018, Sustainable Supply Chain | |||
GRI 103–3 | Evaluation of the management approach | Sustainability Report 2018, Ethics and Compliance | |
Sustainability Report 2018, Making the Difference | |||
Sustainability Report 2018, Green Footprint | |||
Sustainability Report 2018, Occupational Health and Safety | |||
Sustainability Report 2018, Quality first | |||
Sustainability Report 2018, Security Moment | |||
Sustainability Report 2018, Dangerous Goods | |||
Sustainability Report 2018, Sustainable Supply Chain | |||
Economic Performance | |||
GRI 201–1 | Direct economic value generated and distributed | Consolidated Financial Statements Report, Remuneration Report 2018 (Page 37) | |
Anti-Corruption | |||
GRI 205–1 | Total number and percentage of operations assessed for risks related to corruption and the significant risks identified | Kuehne + Nagel does not publicly release this information. | |
GRI 205–2 | Goals 4, 17 | Communication and Training on anti-corruption policies and procedures | Sustainability Report 2018, Ethics and Compliance |
Anti-competitive Behaviour | |||
GRI 206–1 | Goals 16, 17 | Total number of legal actions for anti-competitive behaviour, anti-trust, and monopoly practices and their outcomes | Annual Report 2018, Provisions note 1 (Page 89) |
Environmental | |||
Energy | |||
GRI 302–1 | Goals 7, 12 | Energy consumption within the organisation | Sustainability Report 2018, Green Footprint |
GRI 302–3 | Goals 7, 12 | Energy intensity | Sustainability Report 2018, Green Footprint |
GRI 302–5 | Reductions in energy requirements of products and services | This information is not publicly available. | |
Water | |||
GRI 303–1 | Goals 6, 12, 15 | Interaction with water as a shared resource | Sustainability Report 2018, Green Footprint |
GRI 303–2 | Goals 6, 12 | Management of water discharge – related impacts | Sustainability Report 2018, Green Footprint |
GRI 303–4 | Goals 6, 12 | Water discharge | Sustainability Report 2018, Green Footprint |
Emission | |||
GRI 305–1 | Goals 3, 12, 13, 15 | Direct Greenhouse Gas (GHG) Emissions (Scope 1) | Sustainability Report 2018, Green Footprint |
GRI 305–2 | Goals 3, 12, 13, 15 | Energy Indirect Greenhouse Gas (GHG) Emissions (Scope 2) | Sustainability Report 2018, Green Footprint |
GRI 305–4 | Goals 3, 12, 13, 15 | Greenhouse Gas (GHG) Emissions Intensity | Sustainability Report 2018, Green Footprint |
Effluents and Waste | |||
GRI 306–2 | Goals 12, 13, 15 | Total Weight of Waste by Type and Disposal Method | Sustainability Report 2018, Green Footprint |
GRI 306–3 | Total number and volume of significant spills | There have been no significant spills in 2018 | |
Compliance | |||
GRI 307-1 | Monetary value of significant fines and total number of non-monetary sanctions for non-compliance with environmental laws and regulations | Kuehne + Nagel does not identify fines or any other form of sanction regarding non-compliance with environmental laws and environmental regulations during 2018. | |
Occupational Safety and Health | |||
GRI 403-1 | Goals 3, 9 | Occupational health and safety management system | Sustainability Report 2018, Occupational Health and Safety |
GRI 403-2 | Goals 3, 9 | Type of Injury and Rates of Injury, Occupational Diseases, Lost Days, and Absenteeism, and Total Number of Work-Related Fatalities, by Region and by Gender | Sustainability Report 2018, Occupational Health and Safety: KN New Zealand fined |
GRI 403–4 | Goals 3 | Worker participation, consultation, and communication on occupational health and safety | Sustainability Report 2018, Occupational Health and Safety |
GRI 403–5 | Goals 3 | Worker training on occupational health and safety | Sustainability Report 2018, Occupational Health and Safety |
GRI 403–7 | Goals 3, 9 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | Sustainability Report 2018, Occupational Health and Safety |
Training and Education | |||
GRI 404–1 | Goals 3, 4, 8 | Average hours of training per year per employee by gender, and by employee category | Sustainability Report 2018, Making the Difference |
GRI 404–2 | Goals 3, 4, 8, 17 | Programs for upgrading employee skills and transition assistance programs | Sustainability Report 2018, Making the Difference |
Diversity and Equal Opportunity | |||
GRI 405–1 | Goals 3, 5, 10 | Composition of Governance Bodies and Breakdown of Employees | Corporate Governance 2018, Annual Report 2018 in Focus (Page 3, 4) |
Child Labour | |||
GRI 408–1 | Goals 3, 8, 17 | Operations and suppliers identified as having significant risk for incidents of child labour | Kuehne + Nagel’s Code of Conduct does not explicitly comment but refers under “employment practices” to "Kuehne + Nagel Values", and "Core Principles", in addition Kuehne + Nagel’s Supplier Code of Conduct explicitly covers the topic “freely chosen employment”. As a basic principle, all Kuehne + Nagel suppliers are expected to sign the Kuehne + Nagel Supplier Code of Conduct. |
Forced or Compulsory Labour | |||
GRI 409–1 | Goals 3, 8, 17 | Operations and suppliers identified as having significant risk for forced or compulsory labour | Code of Conduct 2018 |
Supplier Human Rights Assessment | |||
GRI 414–1 | Goals 3, 8, 17 | Percentage of New Suppliers Screened Using Human Rights Criteria | Kuehne + Nagel’s Code of Conduct does not explicitly comment but refers under “employment practices” to "Kuehne + Nagel Values", and "Core Principles", in addition Kuehne + Nagel’s Supplier Code of Conduct explicitly covers the topic “freely chosen employment”. As a basic principle, all Kuehne + Nagel suppliers are expected to sign the Kuehne + Nagel Supplier Code of Conduct. |
Public Policy | |||
GRI 415–1 | Total value of political contributions by country and recipient/beneficiary | It is Kuehne + Nagel's principle to not make political contributions, whether in monetary payments or other donations in kind to political parties or their institutions, agencies or representatives anywhere in the world. | |
Customer Privacy | |||
GRI 418–1 | Goals 16, 17 | Total number of substantiated complaints regarding breaches of customer privacy and losses of customer data | Kuehne + Nagel has not received any complaints about data breaches, leaks or any other data losses for 2018. |
Compliance | |||
GRI 419–1 | Goals 16, 17 | Monetary value of significant fines and total number of non-monetary sanctions for non-compliance with laws and regulations | In case significant sanctions occur the information is released in Kuehne + Nagel's media statements. |
Alignment of Kuehne + Nagel’s material issues and GRI
Very important issues to stakeholders, according to Kuehne" & Nagel’s materiality analysis | Related GRI Disclosure Topics | Reported in Kuehne + Nagel Sustainability Report 2018 |
---|---|---|
Management | ||
Data Privacy and Security | 418–1: Customer Privacy | Data Privacy Policy and Data Protection |
Responsible Communication | 417: Marketing and Labeling | Quality First, Dangerous Goods |
102–43: Approach to stakeholder engagement | Stakeholder Engagement and Dialogue | |
Supply Chain | ||
Customer Relations and Satisfaction | 102–43 & 102–44: Customer Satisfaction | Customers |
Customer Privacy | 418–1: Customer Privacy | Data Privacy Policy and Data Protection |
Product and Service Innovation | 102–2: Product and Services | Innovation Centers |
201–2: Direct economic value generated and distributed | Consolidated Financial Statements 2018 | |
Product Safety | 416: Customer Health ans Safety | Quality Services |
Sustainable Supply Chain | 102–9: Supply Chain | Sustainable Supply Chain |
308: Supplier Environment Assessment | Evaluation process | |
414: Supplier Socail Assessment | Evaluation process | |
Employees | ||
Fair Treatment of Workers | 102–8: Information on Employees | Making the Difference |
102–41: Collective Barg. Agreement | Making the Difference | |
202: Entry Level Wage | ||
401: Employment | Making the Difference | |
404: Training and Education | Training | |
409–1: Forced or Compulsory Labour | Code of Conduct | |
Employee Relations and Engagement | 402: Labour Relations | Employee Relations and Human Rights |
Occupational Health and Safety | 403: Occupational Health and Safety | Occupational Health and Safety |
Labour Standards | 402: Labour relations | Employee Relations and Human Rights |
Employee Work-Life Balance and Well-Being | 401–3: Parental leave | No agregated data on group level, however data on parental leaves are available by national organisations according to local regulations. Occupational Health and Safety |
403: Occupational Health and Safety | Occupational Health and Safety | |
Environment | ||
Management of Dangerous Goods | 403: Occupational Health and Safety | Dangerous Goods |
Efficient Use of Resources | 103–2: Management Approach | Management Approach |
Governance | ||
Ethics and Governance | 102–18: Governance structure | Governance |
Transparency, Disclosure, Reporting | 419–1: Socioeconomic Compliance | Occupational Health and Safety |
In case significant sanctions occur the information is released in Kuehne + Nagel's media statements