In Focus
Key Figures
in CHF million | 2018 | Variance |
---|---|---|
24,825 | Turnover | + 11.7% |
20,774 | Net turnover | + 11.7% |
7,709 | Gross profit | + 9.8% |
1,209 | EBITDA | + 5.1% |
987 | EBIT | + 5.3% |
12.8% | EBIT in per cent of gross profit (conversion rate) | |
772 | Earnings for the year | + 4.3% |
1,156 | Operational cash flow | |
324 | Investments | |
52% | Return on Capital Employed | |
CHF 6.43 | Earnings per share (basic) | |
CHF 6.00 | Dividend per share* | |
39 | New locations | |
6 | New companies | |
4 | Acquisitions | |
81,900 | Employees |
* Proposal to the Annual General Meeting