Consolidated Financial Statements 2018 of the Kuehne + Nagel Group
Balance Sheet
CHF million | Note | Dec. 31, 2018 | Dec. 31, 2017 |
---|---|---|---|
Assets | |||
Property, plant and equipment | 26 | 1,226 | 1,249 |
Goodwill | 27 | 1,170 | 849 |
Other intangibles | 27 | 215 | 96 |
Investments in joint ventures | 28 | 7 | 31 |
Deferred tax assets | 24 | 175 | 220 |
Non-current assets | 2,793 | 2,445 | |
Prepayments | 161 | 128 | |
Work in progress | 29 | – | 418 |
Contract assets | 29 | 300 | – |
Trade receivables | 29 | 3,872 | 3,537 |
Other receivables | 30 | 200 | 132 |
Income tax receivables | 30 | 53 | 77 |
Cash and cash equivalents | 31/32 | 499 | 720 |
Current assets | 5,085 | 5,012 | |
Total assets | 7,878 | 7,457 |
CHF million | Note | Dec. 31, 2018 | Dec. 31, 2017 |
---|---|---|---|
Liabilities and equity | |||
Share capital | 120 | 120 | |
Reserves and retained earnings | 1,428 | 1,464 | |
Earnings for the year | 770 | 737 | |
Equity attributable to the equity holders of the parent company | 2,318 | 2,321 | |
Non-controlling interests | 6 | 6 | |
Equity | 33 | 2,324 | 2,327 |
Provisions for pension plans and severance payments | 34 | 377 | 430 |
Deferred tax liabilities | 24 | 101 | 128 |
Non-current provisions | 37 | 50 | 58 |
Other non-current liabilities | 39 | 149 | 4 |
Non-current liabilities | 677 | 620 | |
Bank and other interest-bearing liabilities | 36 | 354 | 14 |
Trade payables | 38 | 1,888 | 1,890 |
Contract liabilities | 38 | 146 | – |
Accrued trade expenses/deferred income | 38 | 1,272 | 1,493 |
Income tax liabilities | 108 | 133 | |
Current provisions | 37 | 65 | 66 |
Other current liabilities | 40 | 1,044 | 914 |
Current liabilities | 4,877 | 4,510 | |
Total liabilities and equity | 7,878 | 7,457 |
Schindellegi, February 26, 2019
KUEHNE + NAGEL INTERNATIONAL AG
Dr- Detlef Trefzger Markus Blanka-Graff
CEO CFO