Status Report
Kuehne + Nagel Group Key Data
CHF million | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|
Turnover | 24,825 | 22,220 | 19,985 | 20,283 | 21,291 | 20,929 | 20,753 |
Net turnover | 20,774 | 18,594 | 16,525 | 16,731 | 17,501 | 17,178 | 17,120 |
Gross Profit | 7,709 | 7,023 | 6,550 | 6,251 | 6,288 | 6,257 | 6,094 |
In per cent of net turnover | 37.1 | 37.8 | 39.6 | 37.4 | 35.9 | 36.4 | 35.6 |
EBITDA | 1,209 | 1,150 | 1,110 | 1,041 | 1,005 | 962 | 855 |
In per cent of net turnover | 5.8 | 6.2 | 6.7 | 6.2 | 5.7 | 5.6 | 5.0 |
EBIT | 987 | 937 | 918 | 850 | 819 | 761 | 633 |
In per cent of net turnover | 4.8 | 5.0 | 5.6 | 5.1 | 4.7 | 4.4 | 3.7 |
In per cent of gross profit (conversion rate) | 12.8 | 13.3 | 14.0 | 13.6 | 13.0 | 12.2 | 10.4 |
EBT | 994 | 955 | 935 | 878 | 824 | 767 | 644 |
In per cent of net turnover | 4.8 | 5.1 | 5.7 | 5.2 | 4.7 | 4.5 | 3.8 |
Earnings for the year | 772 | 740 | 720 | 679 | 644 | 607 | 492 |
In per cent of net turnover | 3.7 | 4.0 | 4.4 | 4.1 | 3.7 | 3.5 | 2.9 |
Earnings for the year (Kuehne + Nagel share) | 770 | 737 | 718 | 676 | 633 | 597 | 484 |
In per cent of net turnover | 3.7 | 4.0 | 4.3 | 4.0 | 3.6 | 3.5 | 2.8 |
Depreciation, amortisation and impairment of intangible assets and goodwill | 222 | 213 | 192 | 191 | 186 | 201 | 222 |
In per cent of net turnover | 1.1 | 1.1 | 1.2 | 1.1 | 1.1 | 1.2 | 1.3 |
Operational cash flow | 1,156 | 1,148 | 1,062 | 1,045 | 1,000 | 966 | 849 |
In per cent of net turnover | 5.6 | 6.2 | 6.4 | 6.2 | 5.7 | 5.6 | 5.0 |
Capital expenditures for fixed assets | 315 | 225 | 239 | 241 | 186 | 181 | 163 |
In per cent of operational cash flow | 27.2 | 19.6 | 22.5 | 23.1 | 18.6 | 18.7 | 19.2 |
Total assets | 7,878 | 7,457 | 6,331 | 6,099 | 6,603 | 6,374 | 6,279 |
Non-current assets | 2,793 | 2,445 | 2,209 | 2,231 | 2,175 | 2,133 | 2,203 |
Equity | 2,324 | 2,327 | 2,165 | 2,126 | 2,453 | 2,558 | 2,425 |
In per cent of total assets | 29.5 | 31.2 | 34.2 | 34.9 | 37.1 | 40.1 | 38.6 |
Total employees at year end | 81,900 | 75,876 | 70,038 | 67,236 | 63,448 | 62,744 | 63,248 |
FTEs of employees at year end | 77,416 | 71,263 | 65,718 | 63,343 | 59,484 | 58,575 | 59,273 |
FTEs at year end including temporary staff | 99,072 | 92,372 | 85,887 | 80,056 | 74,497 | 72,036 | 72,399 |
Personnel expenses | 4,736 | 4,243 | 3,957 | 3,741 | 3,764 | 3,735 | 3,606 |
In per cent of net turnover | 22.8 | 22.8 | 23.9 | 22.4 | 21.5 | 21.7 | 21.1 |
Gross profit in CHF 1,000 per FTE | 78 | 76 | 76 | 78 | 84 | 87 | 84 |
Personnel expenses in CHF 1,000 per FTE | 48 | 46 | 46 | 47 | 51 | 52 | 50 |
Basic earnings per share (nominal CHF 1) in CHF | |||||||
Consolidated earnings for the year (Kuehne + Nagel share) 1 | 6.43 | 6.16 | 5.99 | 5.64 | 5.28 | 4.98 | 4.05 |
Distribution in the following year | 6.00 | 5.75 | 5.50 | 5.00 | 4.00 2 | 3.85 2 | 3.50 |
In per cent of the consolidated net income for the year | 93.3 | 93.4 | 91.8 | 88.6 | 75.8 | 77.4 | 86.6 |
Development of share price | |||||||
SIX Swiss Exchange (high/low in CHF) | 181/123 | 181/133 | 144/124 | 148/118 | 136/115 | 122/99 | 125/95 |
Average trading volume per day | 217,865 | 206,266 | 190,820 | 204,420 | 149,896 | 164,482 | 160,403 |
1 Excluding treasury shares.
2 Excluding extraordinary dividend.